
Ducati Panigale 1199 Electric with Top Speed 195km/h
The price you pay on a new or used model is the money you get back on trade. Just a little more incentive to get you certain the claims of covering long distances.

Ducati Electric with 120+ km's Range.
The handlebar ends get the aluminium treatment, as does the front mudguard stays, the headlight bezel, the swingarm, dual upswept on the open road

GlideX EV Scooter with 110+ km's Range.
The handlebar ends get the aluminium treatment, as does the front mudguard stays, the headlight bezel, the swingarm, dual upswept on the open road
Our EV Bikes & Scooter Collection
Browse through our bikes & scooters range

Ducati Panigale 1199 - Electric Motorcycle
Motor | 5000W |
---|---|
Battery | 72V 60AH Li-ion |
Speed Range | 125–160 km/h |
Distance Range | 100–120 km (Full Charge) |
Front Wheel | Dual Disc (ABS) |
Rear Wheel | Disc (ABS) |
USB Port | Mobile Charging Supported |
Charger | 8A Fast Charging |
Charging Time | 3–4 Hours |
Exhaust System | Dual Exhaust, Synced with Accelerator |

BMW S1000RR - Electric Motorcycle
Motor | 5000W |
---|---|
Battery | 72V 60AH Li-ion |
Speed Range | 125–160 km/h |
Distance Range | 100–120 km (Full Charge) |
Front Wheel | Dual Disc (ABS) |
Rear Wheel | Disc (ABS) |
USB Port | Mobile Charging Supported |
Charger | 8A Fast Charging |
Charging Time | 3–4 Hours |
Exhaust System | Dual Exhaust, Synced with Accelerator |

Ducati Red Inferno - Electric Motorcycle
Motor | 5000W |
---|---|
Battery | 72V 60AH Li-ion |
Speed Range | 100–110 km/h |
Distance Range | 100–120 km (Full Charge) |
Front Wheel | Dual Disc (ABS) |
Rear Wheel | Disc (ABS) |
USB Port | Mobile Charging Supported |
Charger | 8A Fast Charging |
Charging Time | 3–4 Hours |
Exhaust System | Dual Exhaust, Synced with Accelerator |

Ducati Pink Rush - Electric Motorcycle
Motor | 5000W |
---|---|
Battery | 72V 60AH Li-ion |
Speed Range | 100–110 km/h |
Distance Range | 100–120 km (Full Charge) |
Front Wheel | Dual Disc (ABS) |
Rear Wheel | Disc (ABS) |
USB Port | Mobile Charging Supported |
Charger | 8A Fast Charging |
Charging Time | 3–4 Hours |
Exhaust System | Dual Exhaust, Synced with Accelerator |

GlideX - Electric Scooter
Motor | 2000W |
---|---|
Battery | 72V 20AH Graphene |
Speed Range | 90–100 km/h |
Distance Range | 90–110 km (Full Charge) |
Front Wheel | Disc |
Rear Wheel | Disc |
Ignition | NFC Keyless Start |
USB Port | Mobile Charging Supported |
Charger | 4A Fast Charging |
Charging Time | 3.5 Hours |
Security | Advanced Anti-theft System |

GreenRift - Electric Scooter
Motor | 1500W |
---|---|
Battery | 60V 20AH Graphene |
Speed Range | 60–80 km/h |
Distance Range | 70–80 km (Full Charge) |
Front Wheel | Disc |
Rear Wheel | Disc |
Ignition | NFC Keyless Start |
USB Port | Mobile Charging Supported |
Charger | 4A Fast Charging |
Charging Time | 3 Hours |
Security | Advanced Anti-theft System |

Bumblebee - Electric Scooter
Motor | 1500W |
---|---|
Battery | 60V 20AH Graphene |
Speed Range | 60–80 km/h |
Distance Range | 70–80 km (Full Charge) |
Front Wheel | Disc |
Rear Wheel | Disc |
Ignition | NFC Keyless Start |
USB Port | Mobile Charging Supported |
Charger | 4A Fast Charging |
Charging Time | 3 Hours |
Safety | Crash Guards Installed |

Neotron - Electric Scooter
Motor | 1500W |
---|---|
Battery | 60V 20AH Graphene |
Speed Range | 60–80 km/h |
Distance Range | 70–80 km (Full Charge) |
Front Wheel | Disc |
Rear Wheel | Disc |
Ignition | NFC Keyless Start |
USB Port | Mobile Charging Supported |
Charger | 4A Fast Charging |
Charging Time | 3 Hours |
Security | Advanced Anti-theft System |

Birdy - Electric Scooter
Motor | 1000W |
---|---|
Battery | 48V 20AH Graphene |
Speed Range | 40–60 km/h |
Distance Range | 50–60 km (Full Charge) |
Front Wheel | Disc |
Charger | 4A Fast Charging |
Charging Time | 2.5 Hours |

Decoration wooden present
Together This Affords a Sporty Position.
Nor again is there anyone who loves or pursues or desires to obtain pain of itself, because it is pain, but because occasionally circumstances toil.

Maneuverability And Lightness Triumph Speed & Long Range


Our New Article
Top 5 Reasons to Switch from Petrol to Electric Two-Wheelers Today
-
Posted by
fahadtraders.345@gmail.com
- 0 comments
How to Choose the Right Electric Scooter: Power, Range & Features Explained
-
Posted by
fahadtraders.345@gmail.com
- 0 comments
Why Electric Bikes Are the Future of Urban Commuting in Pakistan
-
Posted by
fahadtraders.345@gmail.com
- 0 comments
"I recently bought an EV scooter and I’m honestly impressed! Smooth ride, great battery life, and super affordable compared to petrol costs. Highly recommended!"
"The design is very stylish and the scooter is easy to handle. Battery charging is quick too. Just wish the seat was a bit more comfortable, otherwise perfect."
"Best decision ever! I use the EV bike daily for office and it saves me a lot on fuel. Plus, it feels good knowing it’s eco-friendly."
"Really love the performance of my EV scooter. It runs smoothly even on Karachi roads. Only thing is I’d like to see more color options in the future."